Tools


Printable PDF

This is the counterclockwise (CCW) version of the course, used from 2013 through 2017, and for the 2020, 2021, 2022, and 2023 race.
View Tussey Mountainback Ultramarathon Course in a larger map

 

Total elevation gain is 5,485 ft.

 

Elevation Change Information 

Leg Mileage Cum 
Miles
Change
Elev.
(ft)
Total Climb (ft)  Total Climb (mi)  Begin Elev End Elev Climb Grade (%)  Total
Desc (ft)
Total Desc (mi)  Desc
Grade (%)
                       
 1 3.2      3.2   +773   885   2.78    1347 2120 6.03  112   0.42   5.05
 2 4.0      7.2   -887    0    0.00  2120 1233 0.00    887    4.00   4.20
 3 3.8     11.0   -228    87   1.16    1233 1005 1.42    315   2.64   2.26
 4 5.6    16.6 +478 850  3.25  1005 1483 4.95  372 2.35 3.00
 5  3.4     20.0  -498    85    0.56    1483 985 2.87    583   2.84   3.89
 6  4.1   24.1 +1301 1330 3.80  985 2286 6.63 29 0.30  1.83
 7  3.7   27.8    -649  147  0.75   2286 1637 3.71  796 2.95 5.11
 8  4.3    32.1  -470    189   1.30    1637 1167 2.75  659  3.00   4.16
 9  2.9    35.0 +472  553   2.55   1167 1639 4.11   83  0.35  4.49
10 5.5    40.5   -369 398   1.10 1639 1270 6.85 767 4.40 3.30
11 5.3 45.8 +558 849 3.30 1270 1828 4.87 290 2.00  2.75
12 4.2  50.0   -481 112   0.90    1828 1347 2.36  592   3.30   3.40
  50.0  50.0  0       5485 21.65       4.84 5485 28.35 3.70

Ascending Legs

Descending Legs